[Fwd: Problems with polymix-4]

From: Magdalena Kubisa (mada@wp.pl)
Date: Fri Sep 19 2003 - 05:56:23 MDT


We have some problems with running polymix-4 test.
On client side we get a message: connection refused, and on server we
don't get any requests. Here are details of our configuration and
received error message:

Server:

000.06| Command: ./polysrv --config
/usr/local/polygraph/workloads/polymix-4.pg --verb_lvl 10
000.06| Configuration:
       version: 2.7.6
       host_type: i686-pc-linux-gnu
       verb_lvl: 10
       dump: <none>
       dump_size: 1.000KB
       notify: <none>
       doorman_listen_at: <none>
       doorman_send_to: <none>
       label: <none>
       fd_limit: 983
       config: /usr/local/polygraph/workloads/polymix-4.pg
       cfg_dirs:
       console: -
       log: <none>
       log_buf_size: -1Bytes
       sample_log: <none>
       sample_log_buf_size:-1Bytes
       stats_cycle: 5.00sec
       file_scan: poll
       priority_sched: 5
       fake_hosts:
       delete_old_addrs: yes
       idle_tout: 5.00min
       local_rng_seed: 1
       global_rng_seed: 1
       unique_world: on
       ign_urls: off
000.06| Server content distributions:
       Server PolyMix-4-srv:
               content planned% likely% error% mean_sz_bytes
                 image 65.00 65.73 1.13 4604.28
                  HTML 15.00 14.69 -2.10 8697.42
              download 0.50 0.49 -2.10 307218.10
                 other 19.50 19.09 -2.10 25631.78
       expected average server-side cachability: 80.01%
       expected average server-side object size: 10701.21Bytes

000.06| Phases:
    phase pop_beg pop_end load_beg load_end rec_beg rec_end smsg_beg smsg_end goal flags
    framp 0.00 0.50 1.00 1.00 0.09 0.09 0.10 0.10 20.00min
     fill 0.50 0.50 1.00 1.00 0.09 0.09 0.10 0.10 200.00MB wwss
    fexit 0.50 0.00 1.00 1.00 0.09 1.00 0.10 1.00 20.00min
     inc1 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     top1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00hour
     dec1 1.00 0.10 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     idle 0.10 0.10 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     inc2 0.10 1.00 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     top2 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00hour
     dec2 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 20.00min !sync

000.06| StatsSamples:
       static stats samples: 3
       dynamic stats samples: 0

000.06| FDs: 1024 out of 1024 FDs can be used; safeguard limit: 983
000.06| resource usage:
       CPU Usage: 70msec sys + 3.86sec user = 3.93sec
       Page faults with physical i/o: 338

000.06| group-id: 090988ab.0d071080:00000002 pid: 4224
000.06| current time: 1063965436.288695 or Fri, 19 Sep 2003 09:57:16 GMT
000.06| fyi: PGL configuration stored (5895bytes)
000.06| fyi: lo: deleted 575 old IP aliases
000.06| fyi: created 575 agent addresses total
000.08| created PolyMix-4-srv [1 / 090988ab.0d071080:00000004] on
10.101.128.1:80
000.08| created PolyMix-4-srv [2 / 090988ab.0d071080:00000006] on
10.101.128.2:80

Client:

000.05| Command: ./polyclt --config
/usr/local/polygraph/workloads/polymix-4.pg --verb_lvl 10 --ports 1000:30000
000.05| Configuration:
       version: 2.7.6
       host_type: i686-pc-linux-gnu
       verb_lvl: 10
       dump: <none>
       dump_size: 1.000KB
       notify: <none>
       doorman_listen_at: <none>
       doorman_send_to: <none>
       label: <none>
       fd_limit: 983
       config: /usr/local/polygraph/workloads/polymix-4.pg
       cfg_dirs:
       console: -
       log: <none>
       log_buf_size: -1Bytes
       sample_log: <none>
       sample_log_buf_size:-1Bytes
       stats_cycle: 5.00sec
       file_scan: poll
       priority_sched: 5
       fake_hosts:
       delete_old_addrs: yes
       idle_tout: <none>
       local_rng_seed: 1
       global_rng_seed: 1
       unique_world: on
       proxy: <none>
       ports: 1000:30000
       icp_tout: 2.00sec
       ign_false_hits: on
       ign_bad_cont_tags: off
       prn_false_misses: off
000.05| Server content distributions:
       Server PolyMix-4-srv:
               content planned% likely% error% mean_sz_bytes
                 image 65.00 65.73 1.13 4604.28
                  HTML 15.00 14.69 -2.10 8697.42
              download 0.50 0.49 -2.10 307218.10
                 other 19.50 19.09 -2.10 25631.78
       expected average server-side cachability: 80.01%
       expected average server-side object size: 10701.21Bytes

000.05| Phases:
    phase pop_beg pop_end load_beg load_end rec_beg rec_end smsg_beg smsg_end goal flags
    framp 0.00 0.50 1.00 1.00 0.09 0.09 0.10 0.10 20.00min
     fill 0.50 0.50 1.00 1.00 0.09 0.09 0.10 0.10 200.00MB wwss
    fexit 0.50 0.00 1.00 1.00 0.09 1.00 0.10 1.00 20.00min
     inc1 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     top1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00hour
     dec1 1.00 0.10 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     idle 0.10 0.10 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     inc2 0.10 1.00 1.00 1.00 1.00 1.00 1.00 1.00 20.00min
     top2 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00hour
     dec2 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 20.00min !sync

000.05| StatsSamples:
       static stats samples: 3
       dynamic stats samples: 0

000.05| FDs: 1024 out of 1024 FDs can be used; safeguard limit: 983
000.05| resource usage:
       CPU Usage: 90msec sys + 3.65sec user = 3.74sec
       Page faults with physical i/o: 354

000.05| group-id: 09098aad.12fd0987:00000002 pid: 2439
000.05| current time: 1063965949.349072 or Fri, 19 Sep 2003 10:05:49 GMT
000.05| fyi: PGL configuration stored (5895bytes)
000.05| fyi: lo: deleted 375 old IP aliases
000.05| fyi: created 750 agent addresses total
000.07| created PolyMix-4-rbt [1 / 09098aad.12fd0987:00000004] on 10.101.0.1
000.07| port mgr is scanning ports 1000:30000 to find used ones
000.07| port mgr scanned 29001 ports and found 5 used ones
000.08| created PolyMix-4-rbt [2 / 09098aad.12fd0987:00000484] on 10.101.0.1

Errors:
created 750 agents total
000.10| fyi: current state (1) stored
000.10| fyi: working set size goal: first 1555200 fill objects of the test
000.10| fyi: max local population size: 750 robots
000.10| Connection.cc:210: error: 1/1 (s111) Connection refused
000.10| error writing to 10.101.128.233:80 after 0 reads, 0 writes, 1 xacts
000.10| Connection.cc:210: error: 2/2 (s111) Connection refused
000.10| error writing to 10.101.128.143:80 after 0 reads, 0 writes, 1 xacts
000.11| Connection.cc:210: error: 4/4 (s111) Connection refused
000.11| error writing to 10.101.128.220:80 after 0 reads, 0 writes, 1 xacts
000.12| Connection.cc:210: error: 8/8 (s111) Connection refused
000.12| error writing to 10.101.129.74:80 after 0 reads, 0 writes, 1 xacts
000.14| Connection.cc:210: error: 16/16 (s111) Connection refused
000.14| error writing to 10.101.129.188:80 after 0 reads, 0 writes, 1 xacts

Any suggestions?
Thanks

Magda



This archive was generated by hypermail 2b29 : Mon Feb 06 2006 - 12:00:27 MST