web polygraph against Microsoft ISA server

From: Mihalis Tsoukalos (mtsouk@infodomi.gr)
Date: Mon Feb 17 2003 - 05:39:13 MST


Hi to everyone.

I am trying to run web polygraph to test an ISA server (microsoft).
Both polysrv and polyclt run on Linux.

I am getting the following messages (polyclt):

000.02| created 1 agents total
000.02| Robot R101 [1 / 07ef3b01.4b2c054e:00000006] at 10.100.0.10 via
10.100.10.1:8080
000.02| fyi: current state (1) stored
000.02| fyi: max local population size: 1 robots
000.02| fyi: reached max local population size: 1 robots
000.02| Xaction.cc:74: error: 1/1 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 2/2 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 4/4 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 8/8 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 16/16 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 32/32 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 64/64 (c19) unsupported HTTP status code
000.02| Xaction.cc:74: error: 128/128 (c19) unsupported HTTP status code
000.03| Xaction.cc:74: error: 256/256 (c19) unsupported HTTP status code
000.04| Xaction.cc:74: error: 512/512 (c19) unsupported HTTP status code
000.07| Xaction.cc:74: error: 1024/1024 (c19) unsupported HTTP status code
000.10| i-dflt 0 302.40 -1 -1.00 1512 0
000.13| Xaction.cc:74: error: 2048/2048 (c19) unsupported HTTP status code
got shutdown signal (2)
000.17| noticed shutdown signal (2)
000.17| resource usage:
        CPU Usage: 2.93sec sys + 7.01sec user = 9.94sec
        Page faults with physical i/o: 561

000.17| fyi: current state (2) stored
000.17| got 0 xactions and 2778 errors
000.17| shutdown reason: got shutdown signal

What am I doing wrong?
Has anyone run successfully web polygraph against an ISA server?

TIA,
Mihalis.

----
HTML Email Considered Harmful: http://expita.com/nomime.html
Please avoid sending Word, Excel or PowerPoint attachments.



This archive was generated by hypermail 2b29 : Mon Feb 06 2006 - 12:00:25 MST