This page links to all Polygraph releases. Look elsewhere for help with selecting the right release for your task.
Please read about MS Windows caveats before using W2K binaries.
| Sources | Binaries | Release Date |
Size | Status | ||
|---|---|---|---|---|---|---|
| KB | Op | XXX | ||||
| 3.1.5 | n/a | March 13, 2008 | 1000 | 44179 | 191 | |
| 3.0.6 | n/a | Jun 13, 2007 | 1039 | 45285 | 202 | |
| 3.0.5 | n/a | Sep 25, 2006 | 889 | 40605 | 188 | |
| 2.8.1 | n/a | Oct 11, 2004 | 694 | 37068 | 189 | stable |
| 2.8.0 | n/a | Nov 17, 2003 | 693 | 37063 | 189 | |
| 2.7.6 | W2K | Apr 16, 2002 | 562 | 27039 | 133 | stable |
| 2.7.5 | W2K | Dec 31 2001 | 559 | 27043 | 133 | |
| 2.7.4 | W2K | Sep 22 2001 | 530 | 26645 | 133 | |
| 2.7.3 | W2K | Aug 30 2001 | 521 | 26488 | 132 | |
| 2.7.2 | W2K | Aug 13 2001 | 518 | 26343 | 131 | |
| 2.7.1 | W2K | Aug 03 2001 | 515 | 26251 | 134 | |
| 2.7.0 | W2K | Jul 29 2001 | 511 | 26082 | 136 | |
| 2.6.5 | W2K | Jul 29 2001 | 474 | 23645 | 124 | |
| 2.6.4 | W2K | Jul 09 2001 | 473 | 23643 | 124 | |
| 2.6.3 | W2K | Jun 27 2001 | 471 | 23960 | 125 | |
| 2.6.2 | W2K | Jun 13 2001 | 465 | 23442 | 124 | |
| 2.6.1 | W2K | Jun 05 2001 | 462 | 23180 | 126 | |
| 2.6.0 | W2K | May 22 2001 | 466 | 23162 | 126 | |
| 2.5.5 | n/a | May 01 2001 | 389 | 19428 | 85 | stable |
| 2.5.4 | n/a | Jul 24 2000 | 388 | 19297 | 81 | |
| 2.5.3 | n/a | Jul 19 2000 | 386 | 19061 | 77 | |
| 2.5.2 | n/a | Jul 13 2000 | 386 | 19005 | 76 | |
| 2.5.1 | n/a | Jun 26 2000 | 382 | 18572 | 72 | |
| 2.5.0 | n/a | Jun 19 2000 | 371 | 18243 | 70 | |
| 2.2.9 | n/a | Jan 13 2000 | 342 | 16399 | 32 | stable |
| 2.2.8 | n/a | Dec 27 1999 | 337 | 16163 | 31 | |
| 2.2.7 | n/a | Dec 12 1999 | 319 | 14966 | 31 | |
| 2.2.6 | n/a | Dec 07 1999 | 318 | 14926 | 29 | |
| 2.2.5 | n/a | Nov 29 1999 | 317 | 14882 | 28 | |
| 2.2.4 | n/a | Nov 09 1999 | 309 | 14534 | 27 | |
| 2.2.3 | n/a | Oct 26 1999 | 298 | 14058 | 25 | |
| 2.2.2 | n/a | Oct 20 1999 | 292 | 13736 | 21 | |
| 2.2.1 | n/a | Oct 12 1999 | 289 | 13605 | 20 | |
| 2.2.0 | n/a | Sep 28 1999 | 279 | 13156 | 17 | |
| 2.1.0 | n/a | Sep 17 1999 | 265 | 12470 | 18 | |
| 2.0.0 | n/a | Sep 07 1999 | 263 | 12077 | 19 | |
| 1.3.2 | n/a | Aug 30 1999 | 140 | 6790 | 93 | stable |
| 1.3.1 | n/a | Jun 16 1999 | 138 | 6751 | 92 | |
| 1.3.0 | n/a | Jun 08 1999 | 127 | 6093 | 83 | |
| 1.2.2 | n/a | May 21 1999 | 119 | 5662 | 67 | |
| 1.2.1 | n/a | May 13 1999 | 114 | 5463 | 66 | |
| 1.2.0 | n/a | May 01 1999 | 114 | 5474 | 66 | |
| 1.1.0 | n/a | Apr 25 1999 | 104 | 5011 | 60 | |
| 1.0p7 | n/a | Apr 05 1999 | 96 | 4556 | 55 | stable |
| 1.0p6 | n/a | Mar 11 1999 | 88 | 4137 | 51 | |
| 1.0p5 | n/a | Feb 23 1999 | 78 | 3676 | 44 | |
| 1.0p4 | n/a | Feb 22 1999 | 78 | 3644 | 43 | |
| 1.0p3 | n/a | Feb 15 1999 | 66 | 3177 | 28 | |
| 1.0p2 | n/a | Feb 12 1999 | 63 | 3052 | 25 | |
| 1.0p1 | n/a | Feb 07 1999 | 61 | 2942 | 27 | |
| 1.0p0 | n/a | Jan 27 1999 | 52 | 2520 | 22 | |
| 0.0p5 | n/a | Dec 31 1998 | 78 | 3699 | 46 | stable |
| 0.0p4 | n/a | Dec 14 1998 | 76 | 3686 | 46 | |
| 0.0p3 | n/a | Nov 25 1998 | 74 | 3611 | 46 | |
| 0.0p2 | n/a | Nov 18 1998 | 76 | 3743 | 45 | |
| 0.0p1 | n/a | Oct 15 1998 | 75 | 3726 | 44 | |
| 0.0p0 | n/a | Sep 22 1998 | 75 | 3788 | 44 | |
All sources are stored in "gzipped tar" format (.tgz or .tar.gz filename extensions). Note that some popular browsers are known to corrupt gzipped files in various ways! If you cannot unpack the downloaded file, compare its MD5 checksum with the official one. If the checksum does not match, your browser is buggy; use a different browser or, better, a non-interactive fetch tool like wget. MS Windows binaries and setup tools are stored in "zip" format (.zip extensions).
No prebuilt binaries unless noted otherwise.
Distribution Size Legend: KB - compressed source distribution size (affects download time), Op -- number of C++ statements (reflects code size), XXX - number of various documented kludges and ugly pieces of code (reflects code quality). All numbers are approximate.